<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelTel</title>
	<atom:link href="http://www.weltel.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weltel.org</link>
	<description>Your health, in your hands</description>
	<lastBuildDate>Tue, 27 Mar 2012 16:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile health: Hallelujah or bah humbug?</title>
		<link>http://www.weltel.org/mobile-health-hallelujah-or-bah-humbug</link>
		<comments>http://www.weltel.org/mobile-health-hallelujah-or-bah-humbug#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:33:49 +0000</pubDate>
		<dc:creator>Gabby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weltel.org/?p=632</guid>
		<description><![CDATA[Mobile health: Hallelujah or bah humbug? There is definitely a burgeoning mass of data from successful mHealth experiments showing it is possible to improve access to care and clinical quality while saving money. Unfortunately, little of that was presented at the conference, but one presentation by Bella Hwang from Weltel, demonstrated how an mHealth project serving HIV-infected patients in Kenya used regular text messaging to dramatically improve adherence to antiretroviral drug regimens (62% compliance vs 50% in the control group) and suppress the viral load (57% vs. 48% in the control group; the project is estimated to generate $10 million <a href='http://www.weltel.org/mobile-health-hallelujah-or-bah-humbug'>[...]</a>]]></description>
		<wfw:commentRss>http://www.weltel.org/mobile-health-hallelujah-or-bah-humbug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEN BIGGEST POSITIVE AFRICA STORIES OF 2011</title>
		<link>http://www.weltel.org/ten-biggest-positive-africa-stories-of-2011</link>
		<comments>http://www.weltel.org/ten-biggest-positive-africa-stories-of-2011#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:19:30 +0000</pubDate>
		<dc:creator>Gabby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weltel.org/?p=627</guid>
		<description><![CDATA[TEN BIGGEST POSITIVE AFRICA STORIES OF 2011 #5: Cell phones continue to change how Africans live. The devices have proven to be invaluable: health-care workers use cell phones to track and monitor pregnant women in rural Rwanda (where the number of maternal deaths is high) and H.I.V. patients in Kenya, and Kenya’s mobile banking system, which has been called the world’s most innovative, lets Kenyans pay bills, send remittances, purchase goods and airtime, move funds among accounts, and even take out and pay back loans for entrepreneurial ventures. [original article]]]></description>
		<wfw:commentRss>http://www.weltel.org/ten-biggest-positive-africa-stories-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya&#8217;s Startup Boom</title>
		<link>http://www.weltel.org/kenyas-startup-boom</link>
		<comments>http://www.weltel.org/kenyas-startup-boom#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:17:02 +0000</pubDate>
		<dc:creator>Gabby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weltel.org/?p=624</guid>
		<description><![CDATA[Kenya&#8217;s Startup Boom Phones like Hussein&#8217;s hold great potential to improve the way health services are delivered. One major study demonstrating as much was started five years ago by Richard Lester, a Canadian infectious-disease specialist. After arriving in Kenya for a research fellowship, noting the ubiquity of mobile phones, and recognizing that the country has only one doctor for each 6,000 citizens, Lester and his team developed a communication link with HIV-positive patients at three health centers, asking them weekly by text message whether they needed any assistance with their antiretroviral drugs (ARVs). Once 500 people were participating, Lester conducted <a href='http://www.weltel.org/kenyas-startup-boom'>[...]</a>]]></description>
		<wfw:commentRss>http://www.weltel.org/kenyas-startup-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBC researchers win $100,000 grants to adapt cellphones to diagnose pneumonia</title>
		<link>http://www.weltel.org/612</link>
		<comments>http://www.weltel.org/612#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:08:51 +0000</pubDate>
		<dc:creator>Gabby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weltel.org/?p=612</guid>
		<description><![CDATA[UBC researchers win $100,000 grants to adapt cellphones to diagnose pneumonia UBC assistant clinical professor Richard Lester won for his work on WelTel, a program that contacts patients weekly via text message to remind them to follow their drug therapy and address any problems they may have. A preliminary study of 530 AIDS patients in Nairobi using the program found a marked improvement in their health: a 20 per cent reduction in their viral load. “Ninety per cent of the people attending the clinic had cellphones and we basically thought how can we use this to help patients?” said the <a href='http://www.weltel.org/612'>[...]</a>]]></description>
		<wfw:commentRss>http://www.weltel.org/612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
